<?xml version='1.0' encoding='iso-8859-1'?>
	<rss version="2.0">
	
	<channel>
	<title>..:: Polisport - News ::..</title> 
	<link>http://www.polisport.com</link> 
	<description>Polisport focus its activity in ...</description> 

	<language>pt</language> 
	<copyright>Copyright 2004-2007 Polisport - All Rights Reserved.</copyright> 

	<managingEditor>polisport@polisport.com</managingEditor> 

	<webMaster>polisport@polisport.com</webMaster> 

  <image>
  	<title>..:: Polisport ::..</title> 
  	<url>http://www.polisport.com/img_upload/rss_logo.gif</url> 
  	<link>http://www.polisport.com</link> 
  	<width>180</width> 
  	<height>95</height> 
  	<description>Polisport focus its activity in ...</description> 
  </image><item>
		<title>08.07.03 - Polisport: Good results of the Champ KTM Team in Germany</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=722</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>03 Jul 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
The fast paced track of Teutschenthal was the venue of the 8th round of the FIM Motocross GP series. The Champ KTM Team had a good weekend with two 7th place finishes for Jeremy van Horebeek and two eleventh place finishes for Joel Roelants. 

Both ride... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.07.01 - Polisport: WORLD CHAMPIONSHIP - Round 8</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=720</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>01 Jul 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
Campano puts in two solid rides. Carlos Campano aboard his UTAG Yamaha 450 finally put together 2 good riders dispite a bad gate position. Qualification was a little dissapointing with 26th to the line but the strong ride through the pack in both races ga... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.06.30 - Polisport: FIM MOTOCROSS WORLD CHAMPIONSHIP LOOKS AHEAD TO 2009</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=718</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>30 Jun 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
The common goal is to continue the growth which the World Motocross Championship has seen since 2004, the year when Youthstream started to take control over the series’ promotion on behalf of FIM, and to give better opportunities to the participants.
Ove... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.06.26 - Polisport: Joel Roelants on the podium in Kester</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=714</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>26 Jun 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
Champ KTM`s Joel Roelants scored a podium finish at the second round of the Belgian motocross championships at Kester by finishing second and fourth in the two heats respectively. Team-mate Jeremy van Horebeek experienced bike problems during qualifying a... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.06.25 - Polisport: 2009 FIM MOTOCROSS MX3 WORLD CHAMPIONSHIP AND EMX2 EUROPEAN CHAMPIONSHIP</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=712</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>25 Jun 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  

Following the decision taken by the Motocross GP Commission, from 2009 the riders’ entries will be managed by Youthstream with 10 places reserved for the FMNR. 

After the important evolution of the FIM Motocross World Championship MX1/MX2, the FIM MX... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.06.24 - Polisport: BRITISH MX CHAMPIONSHIP - Round 5</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=703</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>24 Jun 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
Results: BRITISH CHAMPIONSHIP - Round 5
Venue: Desert MartinDate: Jun 22 2008Race Conditions: Wet and windy
Podium for Barr as he keeps MX2 title hopes alive.

Martin Barr returned to action at Dessert Martin this week after missing the French GP due ... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.06.11 - POLISPORT: ST. JEAN D\\`ANGELY MARKS FIM MX SERIES\\` COMEBACK TO ACTION</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=702</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>11 Jun 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  
ST. JEAN D’ANGELY MARKS FIM MX SERIES’ COMEBACK TO ACTION

FUNCHAL (PORTUGAL), 11 June 2008 – The eagerly awaited French Motocross Grand Prix will take off this weekend on the St. Jean d’Angely’s race track, near Bordeaux.
Three years after he collecte... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.28 - FIM MOTOCROSS WORLD CHAMPIONSHIP DISCOVERS MALLORY PARK AT ROUND SIX</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=701</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>28 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




FIM MOTOCROSS WORLD CHAMPIONSHIP DISCOVERS MALLORY PARK AT ROUND SIX


FUNCHAL (PORTUGAL), 28 May 2008 – Great Britain will play host to the sixth round of the FIM Motocross World series this weekend on the brand new course at Mallory Park, whi... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.27 - BMW MOTORRAD XTrème Test Award</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=699</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>27 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  



BMW MOTORRAD XTrème Test Award.
AUBERT TAKES THE LEAD.
Irresistible in Sweden, MIKA AHOLA (SF), the winner of the 2007 edition had to leave leadership of "BMW MOTORRAD Xtreme Test Award" to "Terrific" duo of Enduro 2 AUBERT / SALMINEN.
After a do... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.26 - Strong appearance from Jeremy van Horebeek in GP of Italy</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=692</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>26 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  



Strong appearance from Jeremy van Horebeek in GP of Italy

Champ KTM`s Jeremy Van Horebeek scored a strong seventh place at the fifth GP of the year in Mantova last weekend. With two consistent results of seventh and eighth respectively, Van Horeb... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.26 - EMX2 – SPANISH VICTORY FOR ARNAUD TONUS</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=693</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>26 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




EMX2 – SPANISH VICTORY FOR ARNAUD TONUS

ALHAMA DE MURCIA, SPAIN, 25 May 2008 – EMX2 European Championship event in cloudy Spain was the most fortunate for Arnaud Tonus. The first race started with one minute of silence for Mr. Alban Jacquemai f... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.26 - This weekend in Spain has allowed me to come back with big points for the championship of Europe EMX2.</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=695</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>26 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  


This weekend in Spain has allowed me to come back with big points for the championship of Europe EMX2. 

Coming on the ground Alhama de Murcia in Spain for the sixth test, I knew seeing the field and texture that it would be technical and that I wou... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.21 - The last weeks have been very busy for the team with many races every week-end between french championships and GP world champ.</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=689</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>21 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  



The last weeks have been very busy for the team with many races every week-end between french championships and GP world champ.
Khounsith Vongsana is going better and better every race and come back to his good level and improve every week-end. Dur... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - DE REUVER TAKES MAIDEN MX1 WIN TO COMPLETE A FANTASTIC WEEKEND</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=665</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




DE REUVER TAKES MAIDEN MX1 WIN TO COMPLETE A FANTASTIC WEEKEND 


MANTOVA (ITALY), 18 May 2008 – The Lovemytime Grand Prix of Italy ended with a surprisingly almost dry Sunday, as the day was predicted to be rainy. Rain actually came out before... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - LAIER STEPS INTO THE CHAMPIONSHIP WITH AUTHORITY TO WIN ROUND TWO</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=664</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




LAIER STEPS INTO THE CHAMPIONSHIP WITH AUTHORITY TO WIN ROUND TWO

MANTOVA (ITALY), 18 May 2008 – The second round of the FIM Women’s Motocross World Championship was an eventful one today at Mantova, where the series had never been before.

S... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - FANTASTIC SERIES FOR VALENTIN TEILLET</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=666</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




FANTASTIC SERIES FOR VALENTIN TEILLET

CORTELHA, PORTUGAL, 18 May 2008 – French KTM rider Valentin Teillet was continuing series of great results in Portugal. He did two fantastic races and he is leading EMX2 Championship Classification for 30 p... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - SVEN BREUGELMANS WON THE PORTUGAL MX3 EVENT</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=668</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  



SVEN BREUGELMANS WON THE PORTUGAL MX3 EVENT
CORTELHA, PORTUGAL, 18 May 2008 – Cortelha held the fifth event for FIM MX3 World Championship. It was a good weekend with the great organization. Belgian KTM rider Sven Breugelmans took his second consuc... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - EMX2 – LOIC LARRIEU CONTINUES WITH POLE POSITIONS</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=675</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




EMX2 – LOIC LARRIEU CONTINUES WITH POLE POSITIONS

CORTELHA, PORTUGAL, 17 May 2008 – French rider Loic Larrieu won Qualifying practice before fifth event for EMX2 European Championship in Cortelha. It is his second pole position in the season. H... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 -  LANCELOT TAKES POLE AT FIRST WOMEN’S WORLD CHAMPIONSHIP APPEARANCE AT MANTOVA</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=673</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




LANCELOT TAKES POLE AT FIRST WOMEN’S WORLD CHAMPIONSHIP APPEARANCE AT MANTOVA


MANTOVA (ITALY), 17 May 2008 – Round two of the FIM Women’s Motocross World Championship is once again a wet one as the opening round was last weekend at Sevlievo.... </font></p>
		  ]]>
		</description>
	  </item><item>
		<title>08.05.19 - DE REUVER TAKES FIRST POLE OF 2008 WITH SERIES LEADER PHILIPPAERTS FOLLOWING FROM CLOSE</title>
		<link>http://www.polisport.com/catalogo_noticias_en.php?ID=674</link>
		<author>polisport@polisport.com (polisport)</author>
		<pubDate>19 May 2008 0:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  




DE REUVER TAKES FIRST POLE OF 2008 WITH SERIES LEADER PHILIPPAERTS FOLLOWING FROM CLOSE


MANTOVA (ITALY), 17 May 2008 – The opening day of the Lovemytime Grand Prix of Italy was a wet one, with tomorrow also expected to be wet. 
Though the ra... </font></p>
		  ]]>
		</description>
	  </item>
	</channel>
	</rss>
	